Bourges I 2015
Arrivals: Belgium National, Yearlings30/05/2015 23:31
National winner Belgium Yearlings: Steenbergen Stefan (Herk-de-Stad) m .
30/05/2015 19:52
1rst. and 2nd.
The pigeon was clocked on Saturday at 16:53:33 CEST after a race of 470.869 km, achieving an average velocity of 1478.16 m/min.
Steenbergen Stefan
Arrivals: Belgium National, Yearlings
NATIONA(A)L BRABANTSE UNIE-UNION BRABANCONNE
18864 oude/vieux 21484 jaarse/1an
--------------------------------------------------------------------------JAARSE-1AN BOURGES 30-05-15 LOSTIJD : 11.35
--------------------------------------------------------------------------
NR NAAM GEMEENTE AFSTAND DG BESTAT SNELHEID
--------------------------------------------------------------------------
1 STEENBERGEN STEFAN HERK-DE-STA 470869 1 16.5159 1485.47
2 STEENBERGEN STEFAN HERK-DE-STA 2 1 16.5219 1483.91
3 HUYBRECHTS LUCIENNE GRAZEN 465132 1 16.4852 1481.94
4 MENTEN RONNY RUMMEN 469353 1 16.5207 1480.06
5 STEENBERGEN STEFAN HERK-DE-STA 3 1 16.5333 1478.16
6 JONCKERS J & Y LINTER 459617 1 16.4601 1477.79
7 GIJBELS JOZEF SCHAFFEN 480894 1 17.0036 1476.95
8 VISSCHERS & ZOON MAASMECHELE 492532 1 17.0834 1476.56
9 STEENBERGEN STEFAN HERK-DE-STA 4 1 16.5418 1474.69
10 NOELMANS - HELLINX HOESELT 472854 1 16.5610 1472.30
11 PEC Racing Team ADK TIELT-WINGE 463410 1 16.5028 1468.97
12 DEFRENNE ALBERT PERWEZ 429640 1 16.28 1466.35
13 SCHROEVEN-HERMANS MOLENSTEDE 474295 1 16.5846 1464.93
14 MERCIER RENE VILLERS-L-T 354246 1 15.37 1463.83
15 HOUBEN JEAN MAASMECHELE 494126 1 17.1235 1463.72
16 THIBAUT - BOONS SOMBREFFE 414215 1 16.18 1463.66
17 VANLINT LINDA ZOUTLEEUW 460720 1 16.4948 1463.53
18 VANLINT LINDA ZOUTLEEUW 2 1 16.4948 1463.53
19 CORCIU CHRISTIAN STEVOORT 474139 1 16.5918 1462.04
20 STEENBERGEN STEFAN HERK-DE-STA 5 1 16.5741 1459.23
21 CEYSSENS LOUIS MEEUWEN 501190 1 17.1900 1456.95
22 LENAERTS PATRICK RUMMEN 468458 1 16.5641 1456.27
23 EYLETTEN ERIC WAANRODE 464734 1 16.5416 1455.63
24 STEENBERGEN STEFAN HERK-DE-STA 6 1 16.5833 1455.32
25 PETRU STEFAN GRUITRODE 502393 1 17.2014 1455.23
26 GRULOOS - DESTREE CORTIL-WODO 429193 1 16.30 1454.89
27 KITANO MASAO ZOUTLEEUW 462923 1 16.5327 1453.68
28 STEENBERGEN STEFAN HERK-DE-STA 7 1 16.5906 1452.85
29 ALAERTS JONAH & NOAH HAM 485220 1 17.0904 1452.46
30 VEULEMANS-PERILLEUX VISSENAKEN 454885 1 16.4824 1451.45
---------------------------------
National winner Belgium Old birds: Van Rompaey Karlo (Sint-Truiden)
30/05/2015 19:49
The national winner Belgium from Bourges I in the category "old birds" is Van Rompaey Karlo (Sint-Truiden).
The pigeon was clocked on Saturday at 16:48:36 CEST after a race of 463.459 km, achieving an average velocity of 1477.87 m/min.
Released at 11:35 CEST30/05/2015 11:55
Weather conditions during liberation: blue sky and sunny spells, west-southwest wind, good visibility
Arrivals: Belgium National, Old birds
NATIONA(A)L BRABANTSE UNIE-UNION BRABANCONNE
18864 oude/vieux 21484 jaarse/1an
--------------------------------------------------------------------------
OUDE-VIEUX BOURGES 30-05-15 LOSTIJD : 11.35
--------------------------------------------------------------------------
NR NAAM GEMEENTE AFSTAND DG BESTAT SNELHEID
--------------------------------------------------------------------------
1 VAN ROMPAEY KARLO ST.TRUIDEN 463459 1 16.4836 1477.87
2 JONCKERS J & Y LINTER 459617 1 16.4715 1471.95
3 MENTEN RONNY RUMMEN 469353 1 16.5352 1471.94
4 MOTTE ARMAND GODINNE 404734 1 16.10 1471.76
5 LEROY FRERES RACOUR 448743 1 16.40 1471.29
6 BECKERS PAUL BUDINGEN 463459 1 16.5052 1467.26
7 HOUBEN JEAN MAASMECHELE 494126 1 17.1158 1466.39
8 DEFRENNE ALBERT PERWEZ 429640 1 16.28 1466.35
9 HUYSMANS GERT BALEN 492659 1 17.1111 1465.45
10 KITANO MASAO ZOUTLEEUW 462923 1 16.5056 1465.26
11 CLEEREN JULES LUMMEN 481586 1 17.0501 1459.28
12 EERENS EDDY MAASMECHELE 492650 1 17.1236 1459.27
13 BOYEN JOHAN & MARTINE BINDERVELD 466315 1 16.5456 1457.54
14 VANDEBROEK LUCIEN ZOLDER 487994 1 17.1006 1456.26
15 Comb. FAES - WILS MOL 500800 1 17.19 1455.81
16 KUMPEN - SCHEPERS KORTENAKEN 466990 1 16.5607 1454.27
17 MENTEN RONNY RUMMEN 2 1 16.5807 1452.58
18 MENTEN RONNY RUMMEN 3 1 16.5808 1452.51
19 VAN HERTEM - SCHUURMA NEERPELT 511739 1 17.2719 1452.50
20 JACQUEMIN FRANCOIS HERVE 464517 1 16.55 1451.62
21 DERMIENCE PHILIPPE JEMELLE 400572 1 16.11 1451.35
22 SCHOTSMANS FRANS ZICHEM 473108 1 17.01 1451.25
23 VANHELMONT EMIEL HALEN 471183 1 16.5943 1451.06
24 HERBOTS GEBR JO & RAF HALLE-BOOIE 458480 1 16.5126 1448.90
25 VANOPPEN - LUYTEN HERK-DE-STA 473130 1 17.0138 1448.51
26 PEETERS VALERE TIELT-WINGE 464900 1 16.56 1448.29
27 SCHOELS RUDY WELLEN 470840 1 17.0011 1447.92
28 WOUTERS ARSENE BRUSTEM 460204 1 16.5252 1447.79
29 CLEEREN JULES LUMMEN 2 1 17.0741 1447.58
30 GEURTS HUBERT GELLIK 482814 1 17.0839 1447.07
--------------------
Congratulationes
Van Rompaey Karlo (Sint-Truiden)
Congratulations
_____